|
2008 Minnesota State
Figure Skating Championships |
| Total Score |
SP | FS | ||
| 1. | Marina Kalina, Starlight Ice Dance Club | 57.37 | 2 | 1 |
| 2. | Jacy Meyer, St. Paul FSC | 55.33 | 1 | 9 |
| 3. | Madison Rothweiler, FSC of Bloomington | 55.00 | 3 | 3 |
| 4. | Emily Sanden, St. Paul FSC | 54.66 | 4 | 2 |
| 5. | Kjerstyn Hall, Duluth FSC | 49.57 | 9 | 4 |
| 6. | Kylie Kaminski, Braemar City of Lakes FSC | 47.52 | 8 | 5 |
| 7. | Karilyn Johnson, Starlight Ice Dance Club | 45.88 | 7 | 7 |
| 8. | Mallorie Baron, Elk River FSC | 43.52 | 5 | 10 |
| 9. | Elise Keller, Braemar City of Lakes FSC | 43.35 | 11 | 6 |
| 10. | Mickayla Lindberg, Duluth FSC | 42.59 | 10 | 8 |
| 11. | Stephanie Strause, Roseville FSC | 39.44 | 6 | 11 |
| Alissa Milosovich, Starlight Ice Dance Club - Withdrawn | ||||
| Officials | |
| 1 | Referee - Dann Krueger, Minneapolis MN |
| 2 | Technical Controller - Gregory Rouw, Fergus Falls MN |