|
2008 Minnesota State
Figure Skating Championships |
| Total Score |
SP | FS | ||
| 1. | Molly Oberstar, Duluth FSC | 111.64 | 1 | 1 |
| 2. | Amy Shields, St. Paul FSC | 97.66 | 3 | 3 |
| 3. | Amanda Farris, FSC of Bloomington | 96.78 | 4 | 2 |
| 4. | Rachel Baisch, St. Paul FSC | 96.59 | 2 | 4 |
| 5. | Heather Klosterman, Braemar City of Lakes FSC | 75.94 | 6 | 6 |
| 6. | Chanelle Schoonmaker, FSC of Bloomington | 74.65 | 8 | 5 |
| 7. | Courtney Baga, Duluth FSC | 74.49 | 5 | 9 |
| 8. | Michelle Green, Elk River FSC | 73.38 | 7 | 7 |
| 9. | Kayla Johnson, Starlight Ice Dance Club | 66.84 | 9 | 8 |
| Ally Shaw - Withdrawn | 18.80 | 10 | ||
| Officials | |
| 1 | Referee - Lisa Venne, Minneapolis MN |
| 2 | Technical Controller - Gregory Rouw, Fergus Falls MN |