|
2008 Minnesota State
Figure Skating Championships |
| Total Score |
SP | FS | ||
| 1. | Shannon Brakke, Rochester FSC | 84.23 | 1 | 1 |
| 2. | Alana Christie, FSC of Bloomington | 77.68 | 2 | 2 |
| 3. | KayCee Nelson, St. Paul FSC | 74.66 | 3 | 3 |
| 4. | Jacy Meyer, St. Paul FSC | 73.85 | 4 | 4 |
| 5. | Maria Kalina, Starlight Ice Dance Club | 65.05 | 7 | 5 |
| 6. | Hannah Wheeler, Starlight Ice Dance Club | 65.04 | 5 | 7 |
| 7. | Emily Sanden, St. Paul FSC | 64.51 | 6 | 6 |
| 8. | Madison Rothweiler, FSC of Bloomington | 56.92 | 12 | 8 |
| 9. | McKennna Wilson, Elk River FSC | 53.67 | 9 | 9 |
| 10. | Kjerstyn Hall, Duluth FSC | 51.28 | 10 | 10 |
| 11. | Courtney Koenig, Brooklyn Park FSC | 50.60 | 11 | 11 |
| 12. | Kylie Kaminski, Braemar City of Lakes FSC | 45.96 | 8 | 12 |
| Officials | |
| 1 | Referee - Dann Krueger, Minneapolis MN |
| 2 | Technical Controller - Tamie Campbell, Eden Prairie MN |