|
2007 Minnesota State
Figure Skating Championships |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | FP | |||
| 1. | Jacy Meyer, St. Paul FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 1.0 | |
| 2. | Kyriel Pineault, Braemar City of Lakes FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | 2.0 | |
| 3. | Heidi Herness, Rochester FSC | 4 | 9 | 3 | 3 | 4 | 3 | 6 | 5/4 | 3.0 | |
| 4. | Chanelle Schoonmaker, FSC of Bloomington | 5 | 3 | 4 | 6 | 3 | 7 | 3 | 4/4 | 4.0 | TOM 13 |
| 5. | Christiana Johnson, Rochester FSC | 3 | 4 | 5 | 7 | 6 | 4 | 4 | 4/4 | 5.0 | TOM 15 |
| 6. | Lauren Walker, Lake Minnetonka FSC | 6 | 6 | 8 | 4 | 5 | 5 | 5 | 4/5 | 6.0 | |
| 7. | Annie Hart, St. Paul FSC | 6 | 8 | 6 | 10 | 8 | 6 | 8 | 6/8 | 7.0 | |
| 8. | Emily Hoyer, Rochester FSC | 8 | 5 | 7 | 5 | 9 | 8 | 9 | 5/8 | 8.0 | |
| 9. | Rachel House, Eden Prairie FSC | 9 | 7 | 9 | 8 | 10 | 9 | 7 | 6/9 | 9.0 | |
| 10. | Katelynn Splett, St. Paul FSC | 10 | 10 | 10 | 9 | 7 | 10 | 10 | 7/10 | 10.0 | |
| Officials | |
| 1 | Hal Marron, Phoenix AZ |
| 2 | Rebecca Bates, North Mankato MN |
| 3 | Mike Itzin, Brooklyn Park MN |
| 4 | Jan Mattson, Rochester MN |
| 5 | Betty Meck, Siren WI |
| 6 | Bridgit Wallace, Minnetonka MN |
| 7 | Hazel Wecal, Denver CO |
| August 25 - 27, 2006 at the Bloomington Ice Garden |