Return to Results main page

2007 Minnesota State Figure Skating Championships
Intermediate Ladies Short Program Final Round

 

 

 

1 2 3 4 5 6 7 Maj. FP
1. Kiri Baga, FSC of Bloomington 1 1 1 1 1 1 1 7/1 0.5
2. Jacy Meyer, St. Paul FSC 3 2 5 3 2 2 2 4/2 1.0
3. Delanie Honda, Starlight Ice Dance Club 2 3 4 4 5 3 4 6/4 1.5
4. Megan Bailey, Lake Minnetonka FSC 5 4 3 2 4 6 3 5/4 2.0
5. Chanelle Schoonmaker, FSC of Bloomington 4 7 2 7 3 8 6 4/6 2.5 TOM 15
6. Kelly McInnis, Plymouth FSC 9 5 10 12 6 5 5 4/6 3.0 TOM 21
7. Kyriel Pineault, Braemar City of Lakes FSC 8 6 9 8 7 4 7 4/7 3.5
8. Nicole Bloms, Brooklyn Park FSC 12 8 8 5 11 9 8 4/8 4.0
9. Lauren Walker, Lake Minnetonka FSC 6 11 7 9 8 10 9 5/9 4.5
10. Heidi Herness, Rochester FSC 10 10 6 6 9 7 10 4/9 5.0
11. Christiana Johnson, Rochester FSC 7 9 12 10 10 11 11 4/10 5.5
12. Sami Sobaski, FSC of Bloomington 11 12 11 11 12 12 12 7/12 6.0

 

Officials
1 Jan Anderson, Maple Grove MN
2 Sheren Chiang, San Jose CA
3 Carolyn Haman, Irving TX
4 Jan Mattson, Rochester MN
5 Wendy Meck Poland, Minneapolis MN
6 Greg Rouw, Moorhead MN
7 Hazel Wecal, Denver CO

 

 

 

 

 

 

 

 

 

 

August 25 - 27, 2006 at the Bloomington Ice Garden