|
2007 Minnesota State
Figure Skating Championships We are pleased to announce that Co-Champions have been named at the Juvenile Level due to a miscalculation which was discovered after the results were posted and awards distributed. The 2007 Juvenile Girls Co-Champions are:
KayCee Nelson, St. Paul FSC |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | |||
| 1. | KayCee Nelson, St. Paul FSC | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Alana Christie, FSC of Bloomington | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 5/2 | |
| 3. | Shannon Brakke, Rochester FSC | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 6/3 | |
| 4. | Emily Sanden, St. Paul FSC | 4 | 4 | 4 | 4 | 5 | 3 | 8 | 5/4 | |
| 5. | Maria Kalina, Starlight Ice Dance Club | 5 | 6 | 5 | 6 | 4 | 5 | 10 | 4/5 | |
| 6. | Miriam Huettner, Rochester FSC | 9 | 12 | 6 | 5 | 7 | 6 | 5 | 4/6 | |
| 7. | Sophia Peterson, St. Paul FSC | 6 | 8 | 9 | 7 | 8 | 7 | 7 | 4/7 | |
| 8. | Courtney Koenig, Brooklyn Park FSC | 10 | 7 | 10 | 8 | 10 | 8 | 4 | 4/8 | |
| 9. | Corbin Gyswyt, St. Paul FSC | 7 | 9 | 7 | 9 | 6 | 9 | 9 | 7/9 | |
| 10. | Mickayla Lindberg, Duluth FSC | 8 | 5 | 12 | 10 | 9 | 11 | 6 | 4/9 | |
| 11. | Kjerstyn Hall, Duluth FSC | 11 | 10 | 8 | 11 | 11 | 10 | 12 | 6/11 | |
| 12. | McKenna Wilson, Elk River FSC | 12 | 11 | 13 | 12 | 12 | 13 | 13 | 4/12 | |
| 13. | Katie Tetzloff, Rochester FSC | 13 | 13 | 11 | 13 | 13 | 12 | 11 | 7/13 | |
| Officials | |
| 1 | Jan Anderson, Maple Grove MN |
| 2 | Rebecca Bates, North Mankato MN |
| 3 | Lee Gardner, Kansas City MO |
| 4 | Debbie Griffin, Colorado Springs CO |
| 5 | Carolyn Haman, Irving TX |
| 6 | Elizabeth Harty, St. Paul MN |
| 7 | Jan Mattson, Rochester MN |
| August 25 - 27, 2006 at the Bloomington Ice Garden |