|
2007 Minnesota State
Figure Skating Championships |
| Total Score | SP | FS | ||
| 1. | Kate Charbonneau, FSC of Bloomington | 97.46 | 1 | 1 |
| 2. | Onia Gelecinskyj, FSC of Bloomington | 85.26 | 2 | 2 |
| 3. | Kristina Hermansen, Lake Minnetonka FSC | 76.46 | 6 | 3 |
| 4. | Carly Wittlief, Duluth FSC | 68.89 | 10 | 4 |
| 5. | Heather Klosterman, Braemar City of Lakes FSC | 68.80 | 3 | 6 |
| 6. | Brittany Johnson, Duluth FSC | 68.79 | 7 | 5 |
| 7. | Kylie Knapp, Lake Minnetonka FSC | 66.96 | 4 | 7 |
| 8. | Anne Shellum, Rochester FSC | 63.96 | 5 | 11 |
| 9. | Cali Digre, St. Paul FSC | 62.91 | 11 | 8 |
| 10. | Kirsten Kjorsvig, Brooklyn Park FSC | 61.08 | 13 | 9 |
| 11. | Katie Amys, Starlight Ice Dance Club | 58.47 | 12 | 12 |
| 12. | Hope Hoffman, Rochester FSC | 56.61 | 9 | 14 |
| 13. | April Zak, FSC of Bloomington | 54.97 | 15 | 10 |
| 14. | Brittney Boatman, Eden Prairie FSC | 54.07 | 14 | 13 |
| 15. | Chelsey Jernberg, Braemar City of Lakes FSC | 52.08 | 8 | 15 |
| Withdrawn - Kaitlyn Hoke, Braemar City of Lakes FSC | ||||
| August 25 - 27, 2006 at the Bloomington Ice Garden |