|
2007 Minnesota State
Figure Skating Championships |
| Total Score | ||
| 1. | Kate Charbonneau, FSC of Bloomington | 38.49 |
| 2. | Onia Gelecinskyj, FSC of Bloomington | 31.18 |
| 3. | Heather Klosterman, Braemar City of Lakes FSC | 26.78 |
| 4. | Kylie Knapp, Lake Minnetonka FSC | 26.61 |
| 5. | Anne Shellum, Rochester FSC | 26.49 |
| 6. | Kristina Hermansen, Lake Minnetonka FSC | 26.15 |
| 7. | Brittany Johnson, Duluth FSC | 25.32 |
| 8. | Chelsey Jernberg, Braemar City of Lakes FSC | 23.86 |
| 9. | Hope Hoffman, Rochester FSC | 23.27 |
| 10. | Carly Wittlief, Duluth FSC | 22.72 |
| 11. | Cali Digre, St. Paul FSC | 22.70 |
| 12. | Katy Amys, Starlight Ice Dance Club | 22.36 |
| 13. | Kirsten Kjorsvig, Brooklyn Park FSC | 21.78 |
| 14. | Brittney Boatman, Eden Prairie FSC | 20.14 |
| 15. | April Zak, FSC of Bloomington | 16.27 |
| Withdrawn - Kaitlyn Hoke, Braemar City of Lakes FSC | ||
| August 25 - 27, 2006 at the Bloomington Ice Garden |