Monday (No ice Oct 31) | Thursday | |||
3:15-4:00 | 3:15-4:00 | |||
4:15-5:00 | 4:15-5:15 | |||
5:15-6:00 | 5:30-6:30 | |||
6:15-7:00 | 6:30-7:00 (Jr Club also offered this session) | |||
Tuesday | Friday (No ice Sept 30) | |||
3:15-4:00 | 3:15-4:00 | |||
4:15-5:15 | 4:15-5:00 | |||
5:30-6:30 | 5:15-6:00 | |||
Wednesday | Sataurday (No ice Oct 1) | |||
3:15-4:00 | 7:30-8:15 | |||
4:15-5:00 | 8:30-9:15 | |||
5:15-6:00 | ||||
6:15-7:00 |
Monday | Thursday | ||||
(no ice Dec 26 & 2) | (no ice Dec 29) | ||||
3:15-4:00 | 3:15-4:00 | ||||
4:15-5:00 | 4:15-5:15 | ||||
5:15-6:00 | 5:30-6:30 (no ice this session Feb 23) | ||||
6:15-7:00 | 6:30-7:00 (no ice this session Feb 23) | ||||
Tuesday | Friday | ||||
(no ice Dec 27) | (no ice Dec 30) | ||||
3:15-4:00 | 3:15-4:00 | ||||
4:15-5:15 | 4:15-5:00 | ||||
5:30-6:30 | 5:00-5:45 only on Dec 2nd due to hockey tournament | ||||
5:15-6:00 (no ice this session Jan 6- Jingle Skate) | |||||
Wednesday | Saturday | ||||
(no ice Dec 28) | (no ice Dec 24 & 31) | ||||
3:15-4:00 | 7:30-8:15 | ||||
4:15-5:00 | 8:30-9:15 | ||||
5:15-6:00 | |||||
6:15-7:00 |
MONDAY |
|
THURSDAY |
|
|
No ice May 29 |
|
No ice March 16, Ice ends at 6:00 May 18 |
|
|
|
|
|
|
|
3:15-4:00 |
|
3:15-4:00 |
|
|
4:15-5:00 |
|
4:15-5:15 |
|
|
5:00-5:15 group class |
|
5:15-5:30 group class |
|
|
5:15-6:15 |
|
5:30-6:15 |
|
|
6:15-7:00 |
|
6:15-7:00 |
|
|
|
|
|
|
|
TUESDAY |
|
FRIDAY |
|
|
|
|
No ice March 17, March 31, April 7, |
|
|
3:15-4:00 |
|
April 21, May 5, May 19, May 26, June 2 |
|
|
4:15-5:15 |
|
|
|
|
5:30-6:30 |
|
3:15-4:00 |
|
|
|
|
4:15-5:15 |
|
|
WEDNESDAY |
|
5:15-6:00 |
|
|
Ice ends at 6:15 April 5 |
|
|
|
|
|
|
SATURDAY |
|
|
3:15-4:00 |
|
No ice March 18, April 22, |
|
|
4:15-5:00 |
|
May 20, May 27 |
|
|
5:15-6:15 |
|
|
|
|
6:15-7:00 |
|
7:30-8:15 am |
|
|
|
|
8:30-9:15 am |
|
|
|
|
|
|
|
Chris Conte will be in Bloomington March 6-8. All club ice sessions |
|
|
|
|
will be used for group instuction during his visit. |
|
|
|
|
Contracted skaters may also still skate these sessions. |
|
|
|
|
Monday | ||||||
8:45-9:30 | No club ice July 3rd | |||||
9:45-10:30 | ||||||
10:30-10:45 Mini-Session- Large Group Cardio/Stroking/Edges Class | ||||||
11:00-11:45 | ||||||
12:00-12:45 | ||||||
1:00-1:45 | ||||||
Tuesday | ||||||
8:45-9:30 | No ice July 4th BIG closed | |||||
9:45-10:30 | ||||||
10:30-10:45 Mini-Session- Moves and Spins ONLY | ||||||
11:00-11:45 | ||||||
12:00-12:45 | ||||||
1:00-1:45 | ||||||
Wednesday | ||||||
8:45-9:30 | No club Ice June 28th | |||||
9:45-10:30 | ||||||
10:30-10:45 Mini-Session- Moves and Spins ONLY | ||||||
11:00-11:45 | ||||||
12:00-12:45 | ||||||
1:00-1:45 | ||||||
Thursday | ||||||
8:45-9:30 | ||||||
9:45-10:30 | ||||||
10:30-10:45 Mini-Session- Large Group Cardio/Stroking/Edges Class | ||||||
11:00-11:45 | ||||||
12:00-12:45 | ||||||
1:00-1:45 | ||||||
Friday | ||||||
Pro’s Ice Only |